This 22 mile asphalt trail from Hart to Montague was Michigan’s first
paved rail trail. Located mostly in Oceana County, this linear park
travels through cherry and apple orchards, picture-postcard farms,
woodlands and beautiful waterways. It connects Hart with the twin cities
of Montague and Whitehall.
Kal-Havel Trail
This 34.5 mile compacted slag/limestone trail from Kalamazoo to South Haven first opened in 1991 and is one of Michigan’s first converted rail beds. Cyclists can enjoy a relaxing journey past blueberry fields, cool canopies of trees, wildflowers, quaint villages, and over six bridges including a covered bridge near South Haven!
This 34.5 mile compacted slag/limestone trail from Kalamazoo to South Haven first opened in 1991 and is one of Michigan’s first converted rail beds. Cyclists can enjoy a relaxing journey past blueberry fields, cool canopies of trees, wildflowers, quaint villages, and over six bridges including a covered bridge near South Haven!
Van Buren Trail
This 14 mile unimproved gravel/sod trail from Van Buren State Park to South Haven is well suited for mountain bikes or bicycles with wide tires. It is also used for Equestrian purposes so you may see a horse or two along the full length of the trail. .Enjoy the quiet solitude of nature as you travel through blueberry fields, woodlands and meadows, and cross a bridge over the Paw Paw River just west of Hartford.
This 14 mile unimproved gravel/sod trail from Van Buren State Park to South Haven is well suited for mountain bikes or bicycles with wide tires. It is also used for Equestrian purposes so you may see a horse or two along the full length of the trail. .Enjoy the quiet solitude of nature as you travel through blueberry fields, woodlands and meadows, and cross a bridge over the Paw Paw River just west of Hartford.
Fred Meijer White Pine Trail
This 92 mile compacted cinder trail from Cadillac to Comstock Park mammoth of a trail has been an ongoing project since the 1990s. The number and miles of paved trails have significantly increased with numerous options for hopping on a trail and enjoying the scenery along the Grand River and several lakes, creeks, and natural areas throughout the region. Through many combined efforts, this trail has been extended to travel all the way from Grand Rapids to Cadillac by combing many different trails.
This 92 mile compacted cinder trail from Cadillac to Comstock Park mammoth of a trail has been an ongoing project since the 1990s. The number and miles of paved trails have significantly increased with numerous options for hopping on a trail and enjoying the scenery along the Grand River and several lakes, creeks, and natural areas throughout the region. Through many combined efforts, this trail has been extended to travel all the way from Grand Rapids to Cadillac by combing many different trails.
Looking for some great family biking events for the rest of this year? Let us help!
June
21-23 | Beaver Island Bike Festival | Start: Beaver Island | Distance: 20-40 Miles
23-29 | Pedal Across Lower Michigan (PALM) | Start: St. Joseph |Distance: 45-60 Miles/day
July
4 | Fourth of July Canadian Century | Start: Grand Haven | Distance 100 Kilometers
7-8 | the White Pine Bike Trail Tour | Start: Grand Rapids | Distance: 95 Miles
8 | 18th Annual covered Bridge Bike Tour | Start: Lowell | Distance: 12-100 Miles
8 | Kalamazoo Scenic Bicycle Tour | Start: Kalamazoo | Distance: 13-100 Miles
14-15 | 2 Day Michigander Bicycle Tour | Start: Indian River | Distance: 36 Miles/day
15-20 | Michigander 6 Day | Start: Mackinaw City | Distance: 30-60 Miles
August
4 | Ride the Charx | Starts: Boyne City | Distance: 20-105 Miles
5-11 | 26th Anniversary Shoreline West Bicycle Tour | Start: Montague | Distance: 345 Miles
11 | Cherry-Roubaix Old Town Criterium | Start: Traverse City | Distance: Laps on 1 Mile Crit
17-18 | 2bcontinued | Start: Zeeland | Distance: TBD
18 | One Day Ride Across Michigan | Start: Montague | Distance: 149 miles
19 | Bike Benzie Tour 2012 | Start: Thompsonville | Distance: 15-100 Miles
19 | Most Tour (Muskegon Oceana Scenic Tour) | Start: Montague | Distance: 25-75 Miles
25-26 | Michigan’s Wine and Cheese Weekend | Start: Paw Paw | Distance: 40-50 Miles
29 | 42nd Annual Dalmac| Start: East Lansing | Distance: Varies
4 | Fourth of July Canadian Century | Start: Grand Haven | Distance 100 Kilometers
7-8 | the White Pine Bike Trail Tour | Start: Grand Rapids | Distance: 95 Miles
8 | 18th Annual covered Bridge Bike Tour | Start: Lowell | Distance: 12-100 Miles
8 | Kalamazoo Scenic Bicycle Tour | Start: Kalamazoo | Distance: 13-100 Miles
14-15 | 2 Day Michigander Bicycle Tour | Start: Indian River | Distance: 36 Miles/day
15-20 | Michigander 6 Day | Start: Mackinaw City | Distance: 30-60 Miles
August
4 | Ride the Charx | Starts: Boyne City | Distance: 20-105 Miles
5-11 | 26th Anniversary Shoreline West Bicycle Tour | Start: Montague | Distance: 345 Miles
11 | Cherry-Roubaix Old Town Criterium | Start: Traverse City | Distance: Laps on 1 Mile Crit
17-18 | 2bcontinued | Start: Zeeland | Distance: TBD
18 | One Day Ride Across Michigan | Start: Montague | Distance: 149 miles
19 | Bike Benzie Tour 2012 | Start: Thompsonville | Distance: 15-100 Miles
19 | Most Tour (Muskegon Oceana Scenic Tour) | Start: Montague | Distance: 25-75 Miles
25-26 | Michigan’s Wine and Cheese Weekend | Start: Paw Paw | Distance: 40-50 Miles
29 | 42nd Annual Dalmac| Start: East Lansing | Distance: Varies
September
3 | Labor Day Canadian Century | Start: Grand Haven | Distance: 100 Kilometers
8 | Michigan Recumbent Rally | Start: Kalamazoo | Distance: N/A
9 | The Vineyard Classic | Start: Paw Paw | Distance: 20-60 Miles
15 | Harbor Springs Cycling Classic | Start: Harbor Springs | Distance: 20-60 Miles
15-16 | Big Mac Shoreline Fall Scenic Bike Tour | Start: Mackinaw City| Distance: 25-100 Miles
21-23 | Fall Frenzy/Biketemberfest | Start: Harbor Springs | Distance: 30+ Miles
22 | Tour De Donut | Start: Klackle Orchards (Greenville) | Distance: 10-30 Miles
3 | Labor Day Canadian Century | Start: Grand Haven | Distance: 100 Kilometers
8 | Michigan Recumbent Rally | Start: Kalamazoo | Distance: N/A
9 | The Vineyard Classic | Start: Paw Paw | Distance: 20-60 Miles
15 | Harbor Springs Cycling Classic | Start: Harbor Springs | Distance: 20-60 Miles
15-16 | Big Mac Shoreline Fall Scenic Bike Tour | Start: Mackinaw City| Distance: 25-100 Miles
21-23 | Fall Frenzy/Biketemberfest | Start: Harbor Springs | Distance: 30+ Miles
22 | Tour De Donut | Start: Klackle Orchards (Greenville) | Distance: 10-30 Miles
October
4-7 | Fall Color Tour | Start: Lansing | Distance: 30-40 Miles/day
6 | Iron Horse Ride to Defeat ALS | Start: Lowell | Distance: 3-100 Miles
13 | Colorburst Bicycle Tour | Start: Lowell | Distance: 17-100 Miles
4-7 | Fall Color Tour | Start: Lansing | Distance: 30-40 Miles/day
6 | Iron Horse Ride to Defeat ALS | Start: Lowell | Distance: 3-100 Miles
13 | Colorburst Bicycle Tour | Start: Lowell | Distance: 17-100 Miles
Trails Source: West Michigan Trails and Greenways Coalition- www.westmichigantrails.com
Ride Calendar Source: League of Michigan Bicyclists- www.LMB.org
Ride Calendar Source: League of Michigan Bicyclists- www.LMB.org
No comments:
Post a Comment